UNDERWOOD 45 WIN MAG 230GR XTP JHP 20RD 10BX/CS
| Width | 2.6000 |
|---|
| Height | 1.7500 |
|---|
| Length | 3.2000 |
|---|
| Caliber | 45 winchester magnum |
|---|
| Dimension | 1.75 X 2.60 X 3.20 |
|---|
| Reloadable | Y |
|---|
| Bullet Type | JACKETED HOLLOW POINT |
|---|
| Boxes Per Case | 10.0000 |
|---|
| Cartridges Per Box | 20.0000 |
|---|
| Bullet Weight In Grains | 230 GRAINS |
|---|
Determined at checkout.